FEDERAZIONE ITALIANA DI AMERICAN FOOTBALL

Le statistiche della partita di sabato scorso tra Italia Under 19 e USA AFW Elite, terminata con la vittoria degli americani per 73-7. (ancora provvisorie per quanto riguarda la formazione americana, dato che nel roster di AFW Elite alcuni numeri erano ripetuti e non era presente Robertson, il numero 54)
Scoring Summary |
USA Elite Team vs. Blue Team Italia
Date: Apr 04, 2015 Site: Milano Stadium: Velodromo Vigorelli Attendance: 500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
USA Elite Team | 21 | 21 | 0 | 31 | 73 |
Blue Team Italia | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | USA -ITA | |||
1st | 06:00 | USA | Rosamond T 1 yd run (Ganson R kick) | |
11 plays, 74 yards, TOP 2:31 | 7 - 0 | |||
04:00 | USA | Parker L 42 yd interception return (Ganson R kick) | ||
14 - 0 | ||||
03:05 | USA | Schuler-Jones A 37 yd interception return (Ganson R kick) | ||
21 - 0 | ||||
2nd | 11:00 | USA | Hodge A 57 yd pass from Kalosky J (Ganson R kick) | |
2 plays, 66 yards, TOP 0:45 | 28 - 0 | |||
01:45 | USA | Rosamond T 74 yd pass from Czelusniak J (Ganson R kick) | ||
3 plays, 70 yards, TOP 1:00 | 35 - 0 | |||
00:18 | USA | Williams V 4 yd pass from Czelusniak J (Ganson R kick) | ||
6 plays, 35 yards, TOP 1:02 | 42 - 0 | |||
3rd | 05:20 | ITA | Romeo M 36 yd fumble recovery (Desiderio F kick) | |
42 - 7 | ||||
4th | 10:10 | USA | Kadis J 3 yd run (Ganson R kick) | |
9 plays, 64 yards, TOP 3:50 | 49 - 7 | |||
08:35 | USA | Hodge A 40 yd pass from Czelusniak J (Ganson R kick) | ||
1 play, 40 yards, TOP 0:40 | 56 - 7 | |||
05:50 | USA | Ganson R 26 yd field goal | ||
5 plays, 6 yards, TOP 2:25 | 59 - 7 | |||
04:45 | USA | Kruse D 38 yd interception return (Ganson R kick) | ||
66 - 7 | ||||
02:30 | USA | Rosamond T 2 yd run (Ganson R kick) | ||
3 plays, 10 yards, TOP 1:00 | 73 - 7 |
Kickoff time: 15:30 End of Game: 18:04 Total elapsed time: 2:34 Referee: SALA Umpire: MAGHINI Linesman: TOMAZ Line judge: FERRANTE Back judge: ZAMPEDRI Field judge: CAMOSSA Side judge: BURAN Scorer: SNS-FIDAF Temperature: 10C Wind: light Weather: cloudy |
Team Statistics |
Team Totals | USA | ITA |
FIRST DOWNS | 16 | 1 |
Rushing | 8 | 1 |
Passing | 7 | 0 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 147 | -13 |
Rushing Attempts | 36 | 23 |
Average Per Rush | 4.1 | -0.6 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 175 | 24 |
Yards Lost Rushing | 28 | 37 |
NET YARDS PASSING | 231 | -8 |
Completions-Attempts-Int | 13-21-0 | 3-16-4 |
Average Per Attempt | 11.0 | -0.5 |
Average Per Completion | 17.8 | -2.7 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 378 | -21 |
Total offense plays | 60 | 41 |
Average Gain Per Play | 6.3 | -0.5 |
Fumbles: Number-Lost | 2-1 | 5-3 |
Penalties: Number-Yards | 4-40 | 8-57 |
PUNTS-YARDS | 1-33 | 7-239 |
Average Yards Per Punt | 33.0 | 34.1 |
Net Yards Per Punt | 33.0 | 33.4 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 12-645 | 2-99 |
Average Yards Per Kickoff | 53.8 | 49.5 |
Net Yards Per Kickoff | 39.0 | 29.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-40-0 | 12-177-0 |
Average Per Return | 20.0 | 14.8 |
Interceptions: Number-Yds-TD | 4-144-3 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-36-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:11 | 23:49 |
1st Quarter | 5:54 | 6:06 |
2nd Quarter | 5:07 | 6:53 |
3rd Quarter | 7:15 | 4:45 |
4th Quarter | 5:55 | 6:05 |
Third-Down Conversions | 7 of 13 | 1 of 11 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 5-7 | 0-0 |
Sacks By: Number-Yards | 2-15 | 3-29 |
PAT Kicks | 10-10 | 1-1 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: USA Elite Team-Kadis J 1-1; TEAM 1-0. Blue Team Italia-Nicolini A 2-2; Maritano R 1-1; Mondin W 1-0; Lamamra I 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USA | 1st | U35 | 12:00 | Kickoff | U27 | 08:37 | Downs | 4--8 | 3:23 | ||
USA | 1st | U26 | 08:31 | Fumble | I00 | 06:00 | * | TOUCHDOWN | 11-74 | 2:31 | # |
USA | 1st | I00 | 04:00 | Interception | I00 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
USA | 1st | I00 | 03:05 | Interception | I00 | 03:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
USA | 2nd | U34 | 11:45 | Punt | I00 | 11:00 | * | TOUCHDOWN | 2-66 | 0:45 | |
USA | 2nd | U46 | 08:25 | Punt | I09 | 06:05 | Missed FG | 6-45 | 2:20 | # | |
USA | 2nd | U30 | 02:20 | Punt | I00 | 01:20 | * | TOUCHDOWN | 3-70 | 1:00 | |
USA | 2nd | I35 | 01:20 | Fumble | I00 | 00:18 | * | TOUCHDOWN | 6-35 | 1:02 | # |
USA | 3rd | I40 | 10:20 | Punt | I26 | 08:00 | Downs | 5-14 | 2:20 | # | |
USA | 3rd | U40 | 06:05 | Punt | U36 | 05:20 | Fumble | 2--4 | 0:45 | ||
USA | 3rd | U36 | 05:10 | Kickoff | U12 | 03:10 | Punt | 3--24 | 2:00 | ||
USA | 3rd | U36 | 02:00 | Downs | I00 | 10:10 | * | TOUCHDOWN | 9-64 | 3:50 | # |
USA | 4th | I40 | 08:55 | Punt | I00 | 08:15 | * | TOUCHDOWN | 1-40 | 0:40 | |
USA | 4th | I15 | 08:15 | Fumble | I09 | 05:50 | * | FIELD GOAL | 5-6 | 2:25 | # |
USA | 4th | I00 | 04:45 | Interception | I00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
USA | 4th | I10 | 03:30 | Interception | I00 | 02:30 | * | TOUCHDOWN | 3-10 | 1:00 | # |
USA | 4th | I41 | 00:00 | Punt | I41 | 00:00 | End of half | 0-0 | 0:00 | ||
ITA | 1st | U27 | 08:37 | Downs | U26 | 08:31 | Fumble | 1-1 | 0:06 | ||
ITA | 1st | I29 | 05:50 | Kickoff | I22 | 04:00 | Interception | 3--7 | 1:50 | ||
ITA | 1st | I31 | 03:50 | Kickoff | I30 | 03:05 | Interception | 2--1 | 0:45 | ||
ITA | 1st | I31 | 02:55 | Kickoff | I21 | 11:45 | Punt | 3--10 | 3:10 | ||
ITA | 2nd | I27 | 10:50 | Kickoff | I23 | 08:25 | Punt | 3--4 | 2:25 | ||
ITA | 2nd | I20 | 06:05 | Missed FG | I34 | 02:20 | Punt | 6-14 | 3:45 | ||
ITA | 2nd | I35 | 01:45 | Kickoff | I35 | 01:20 | Fumble | 0-0 | 0:25 | ||
ITA | 2nd | I30 | 00:10 | Kickoff | I30 | 00:00 | End of half | 2-0 | 0:10 | ||
ITA | 3rd | I16 | 11:40 | Kickoff | I11 | 10:20 | Punt | 3--5 | 1:20 | ||
ITA | 3rd | I26 | 08:00 | Downs | I24 | 06:05 | Punt | 3--2 | 1:55 | ||
ITA | 3rd | U36 | 05:20 | Fumble | U36 | 05:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
ITA | 3rd | U30 | 03:10 | Punt | U36 | 02:00 | Downs | 4--6 | 1:10 | ||
ITA | 4th | I23 | 10:00 | Kickoff | I22 | 08:55 | Punt | 3--1 | 1:05 | ||
ITA | 4th | I17 | 08:35 | Kickoff | I15 | 08:15 | Fumble | 0--2 | 0:20 | ||
ITA | 4th | I31 | 05:20 | Kickoff | I30 | 04:45 | Interception | 3--1 | 0:35 | ||
ITA | 4th | I28 | 04:35 | Kickoff | I23 | 03:30 | Interception | 2--5 | 1:05 | ||
ITA | 4th | I06 | 02:20 | Kickoff | I07 | 00:00 | Punt | 3-1 | 2:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
USA Elite Team | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:54 | 05:07 | 07:15 | 05:55 | 11:01 | 13:10 | 24:11 | ||
3rd Down Conversions | 1/3 | 3/4 | 1/3 | 2/3 | 4/7 | 3/6 | 7/13 | ||
Average field position | U30 | U43 | U43 | I22 | U39 | I42 | U49 | ||
4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Blue Team Italia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:06 | 06:53 | 04:45 | 06:05 | 12:59 | 10:50 | 23:49 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/3 | 0/3 | 1/5 | 0/6 | 1/11 | ||
Average field position | I41 | I25 | I37 | I22 | I34 | I28 | I31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USA | 1st | U35 | 12:00 | Kickoff | U27 | 08:37 | Downs | 4--8 | 3:23 | ||
ITA | 1st | U27 | 08:37 | Downs | U26 | 08:31 | Fumble | 1-1 | 0:06 | ||
USA | 1st | U26 | 08:31 | Fumble | I00 | 06:00 | * | TOUCHDOWN | 11-74 | 2:31 | # |
ITA | 1st | I29 | 05:50 | Kickoff | I22 | 04:00 | Interception | 3--7 | 1:50 | ||
USA | 1st | I00 | 04:00 | Interception | I00 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
ITA | 1st | I31 | 03:50 | Kickoff | I30 | 03:05 | Interception | 2--1 | 0:45 | ||
USA | 1st | I00 | 03:05 | Interception | I00 | 03:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
ITA | 1st | I31 | 02:55 | Kickoff | I21 | 11:45 | Punt | 3--10 | 3:10 | ||
USA | 2nd | U34 | 11:45 | Punt | I00 | 11:00 | * | TOUCHDOWN | 2-66 | 0:45 | |
ITA | 2nd | I27 | 10:50 | Kickoff | I23 | 08:25 | Punt | 3--4 | 2:25 | ||
USA | 2nd | U46 | 08:25 | Punt | I09 | 06:05 | Missed FG | 6-45 | 2:20 | # | |
ITA | 2nd | I20 | 06:05 | Missed FG | I34 | 02:20 | Punt | 6-14 | 3:45 | ||
USA | 2nd | U30 | 02:20 | Punt | I00 | 01:20 | * | TOUCHDOWN | 3-70 | 1:00 | |
ITA | 2nd | I35 | 01:45 | Kickoff | I35 | 01:20 | Fumble | 0-0 | 0:25 | ||
USA | 2nd | I35 | 01:20 | Fumble | I00 | 00:18 | * | TOUCHDOWN | 6-35 | 1:02 | # |
ITA | 2nd | I30 | 00:10 | Kickoff | I30 | 00:00 | End of half | 2-0 | 0:10 | ||
ITA | 3rd | I16 | 11:40 | Kickoff | I11 | 10:20 | Punt | 3--5 | 1:20 | ||
USA | 3rd | I40 | 10:20 | Punt | I26 | 08:00 | Downs | 5-14 | 2:20 | # | |
ITA | 3rd | I26 | 08:00 | Downs | I24 | 06:05 | Punt | 3--2 | 1:55 | ||
USA | 3rd | U40 | 06:05 | Punt | U36 | 05:20 | Fumble | 2--4 | 0:45 | ||
ITA | 3rd | U36 | 05:20 | Fumble | U36 | 05:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
USA | 3rd | U36 | 05:10 | Kickoff | U12 | 03:10 | Punt | 3--24 | 2:00 | ||
ITA | 3rd | U30 | 03:10 | Punt | U36 | 02:00 | Downs | 4--6 | 1:10 | ||
USA | 3rd | U36 | 02:00 | Downs | I00 | 10:10 | * | TOUCHDOWN | 9-64 | 3:50 | # |
ITA | 4th | I23 | 10:00 | Kickoff | I22 | 08:55 | Punt | 3--1 | 1:05 | ||
USA | 4th | I40 | 08:55 | Punt | I00 | 08:15 | * | TOUCHDOWN | 1-40 | 0:40 | |
ITA | 4th | I17 | 08:35 | Kickoff | I15 | 08:15 | Fumble | 0--2 | 0:20 | ||
USA | 4th | I15 | 08:15 | Fumble | I09 | 05:50 | * | FIELD GOAL | 5-6 | 2:25 | # |
ITA | 4th | I31 | 05:20 | Kickoff | I30 | 04:45 | Interception | 3--1 | 0:35 | ||
USA | 4th | I00 | 04:45 | Interception | I00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
ITA | 4th | I28 | 04:35 | Kickoff | I23 | 03:30 | Interception | 2--5 | 1:05 | ||
USA | 4th | I10 | 03:30 | Interception | I00 | 02:30 | * | TOUCHDOWN | 3-10 | 1:00 | # |
ITA | 4th | I06 | 02:20 | Kickoff | I07 | 00:00 | Punt | 3-1 | 2:20 | ||
USA | 4th | I41 | 00:00 | Punt | I41 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | USA Elite Team | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Kruse D | 5 | 2 | 6.0 | 1.5/2 | 1 | . | 1-38 | 1 | . | . | . |
50 | Kirby D | 4 | 1 | 4.5 | 1.0/5 | . | . | . | . | . | . | . |
1 | Williams L | 3 | 1 | 3.5 | 3.0/3 | . | . | . | . | . | 1.0/1 | . |
33 | Telliard E | 3 | . | 3.0 | 2.0/6 | . | . | . | . | . | . | . |
42 | Saltzman H | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
81 | Jones C | 2 | 1 | 2.5 | 1.5/2 | . | . | . | . | . | . | . |
22 | Parker L | 2 | . | 2.0 | 1.0/1 | . | . | 2-69 | . | . | . | . |
54 | Robertson L | 2 | . | 2.0 | 2.0/6 | . | 1-0 | . | 1 | . | . | . |
90 | Schuler-Jones A | 2 | . | 2.0 | . | 1 | 1-0 | 1-37 | . | . | . | . |
64 | Garrett M | 1 | 2 | 2.0 | 1.5/6 | . | . | . | . | . | . | . |
32 | Rosamond T | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
25 | Melgar K | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
40 | Osleger A | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
34 | Dominick A | 1 | . | 1.0 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
17 | Thomas S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | 31 | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
21 | McLachlan P | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
8 | Benton R | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | Ganson R | . | . | . | . | . | 1-0 | . | . | . | . | . |
26 | Penning B | . | . | . | . | . | . | . | 1 | . | . | . |
## | Blue Team Italia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Baldi J | 8 | 1 | 8.5 | 2.0/13 | . | . | . | . | . | 1.0/11 | . |
77 | Curro' Dossi A | 6 | 2 | 7.0 | 5.0/34 | 1 | . | . | . | . | 1.0/12 | . |
54 | Vallini L | 6 | 2 | 7.0 | 2.0/9 | . | . | . | 1 | . | 1.0/6 | . |
75 | Cavallini S | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
42 | Di Silverio M | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
24 | Aldeghi T | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
28 | Cavalletti A | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
53 | Abera Jote M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
45 | Savoia M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
46 | Ventura R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
51 | Giribaldi N | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
48 | Romeo M | 1 | 1 | 1.5 | 0.5/1 | . | 1-36 | . | . | . | . | . |
22 | Marcacci M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Brambilla T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Maritano R | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
98 | Mencante S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
59 | Chiolero A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | Dina L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
USA Elite Team: 1-Williams L, 3-Du Bois C, 7-Hodge A, 8-Benton R, 9-Czelusniak J, 10-Ganson R, 11-Kalosky J, 15-Kruse D, 15-Sinnis L, 17-Thomas S, 20-Richardson M, 21-McLachlan P, 22-Parker L, 23-Gurfein N, 24-Kadis J, 25-Melgar K, 26-Penning B, 27-Williams V, 32-Rosamond T, 33-Telliard E, 34-Dominick A, 35-Blair C, 40-Osleger A, 42-Saltzman H, 50-Kirby D, 54-Robertson L, 64-Garrett M, 81-Jones C, 90-Schuler-Jones A. |
Blue Team Italia: 2-Acerbi G, 3-Panato E, 5-Desiderio F, 7-Brambilla T, 11-Biancolella G, 16-Maritano R, 18-Mondin W, 22-Marcacci M, 24-Aldeghi T, 28-Cavalletti A, 31-Fimiani A, 34-Cunningham A, 36-Marinelli F, 38-Pulsinelli N, 42-Di Silverio M, 45-Savoia M, 46-Ventura R, 48-Romeo M, 51-Giribaldi N, 52-Baldi J, 53-Abera Jote M, 54-Vallini L, 55-Dina L, 59-Chiolero A, 75-Cavallini S, 77-Curro' Dossi A, 80-Rossi A, 81-Petrolati R, 82-Nicolini A, 87-Lamamra I, 98-Mencante S. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- USA Elite Team...... 21 21 0 31 - 73 Record: Blue Team Italia.... 0 0 7 0 - 7 Record: Scoring Summary: 1st 06:00 USA - Rosamond T 1 yd run (Ganson R kick), 11-74 2:31, USA 7 - ITA 0 04:00 USA - Parker L 42 yd interception return (Ganson R kick), , USA 14 - ITA 0 03:05 USA - Schuler-Jones A 37 yd interception return (Ganson R kick), , USA 21 - ITA 0 2nd 11:00 USA - Hodge A 57 yd pass from Kalosky J (Ganson R kick), 2-66 0:45, USA 28 - ITA 0 01:45 USA - Rosamond T 74 yd pass from Czelusniak J (Ganson R kick), 3-70 1:00, USA 35 - ITA 0 00:18 USA - Williams V 4 yd pass from Czelusniak J (Ganson R kick), 6-35 1:02, USA 42 - ITA 0 3rd 05:20 ITA - Romeo M 36 yd fumble recovery (Desiderio F kick), , USA 42 - ITA 7 4th 10:10 USA - Kadis J 3 yd run (Ganson R kick), 9-64 3:50, USA 49 - ITA 7 08:35 USA - Hodge A 40 yd pass from Czelusniak J (Ganson R kick), 1-40 0:40, USA 56 - ITA 7 05:50 USA - Ganson R 26 yd field goal, 5-6 2:25, USA 59 - ITA 7 04:45 USA - Kruse D 38 yd interception return (Ganson R kick), , USA 66 - ITA 7 02:30 USA - Rosamond T 2 yd run (Ganson R kick), 3-10 1:00, USA 73 - ITA 7 USA ITA FIRST DOWNS................... 16 1 RUSHES-YARDS (NET)............ 36-147 23--13 PASSING YDS (NET)............. 231 -8 Passes Att-Comp-Int........... 21-13-0 16-3-4 TOTAL OFFENSE PLAYS-YARDS..... 60-378 41--21 Fumble Returns-Yards.......... 0-0 1-36 Punt Returns-Yards............ 1-5 0-0 Kickoff Returns-Yards......... 2-40 12-177 Interception Returns-Yards.... 4-144 0-0 Punts (Number-Avg)............ 1-33.0 7-34.1 Fumbles-Lost.................. 2-1 5-3 Penalties-Yards............... 4-40 8-57 Possession Time............... 24:11 23:49 Third-Down Conversions........ 7 of 13 1 of 11 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 5-7 0-0 Sacks By: Number-Yards........ 2-15 3-29 RUSHING: USA Elite Team-Rosamond T 13-59; Kadis J 11-48; Williams V 3-39; Blair C 5-14; Du Bois C 1-6; Kalosky J 1-minus 2; Czelusniak J 1-minus 4; TEAM 1-minus 13. Blue Team Italia-Panato E 6-11; Pulsinelli N 3-2; Marinelli F 1-minus 1; Fimiani A 6-minus 4; Nicolini A 2-minus 4; Petrolati R 1-minus 4; Lamamra I 2-minus 5; Mondin W 2-minus 8. PASSING: USA Elite Team-Czelusniak J 7-12-0-128; Kalosky J 6-9-0-132; TEAM 0-0-0-minus 29. Blue Team Italia-Acerbi G 1-6-0-minus 1; Biancolella G 0-4-3-0; Mondin W 2-4-0-8; Brambilla T 0-2-1-0; TEAM 0-0-0-minus 15. RECEIVING: USA Elite Team-Hodge A 3-105; Williams V 3-30; Rosamond T 2-84; Gurfein N 2-15; Richardson M 1-28; Du Bois C 1-3; Kruse D 1-minus 5. Blue Team Italia-Rossi A 1-6; Brambilla T 1-2; Nicolini A 1-minus 1. INTERCEPTIONS: USA Elite Team-Parker L 2-69; Kruse D 1-38; Schuler-Jones A 1-37. Blue Team Italia-None. FUMBLES: USA Elite Team-TEAM 1-0; Kadis J 1-1. Blue Team Italia-Nicolini A 2-2; Mondin W 1-0; Lamamra I 1-0; Maritano R 1-1. Stadium: Velodromo Vigorelli Attendance: 500 Kickoff time: 15:30 End of Game: 18:04 Total elapsed time: 2:34 Officials: Referee: SALA; Umpire: MAGHINI; Linesman: TOMAZ; Line judge: FERRANTE; Back judge: ZAMPEDRI; Field judge: CAMOSSA; Side judge: BURAN; Scorer: SNS-FIDAF; Temperature: 10C Wind: light Weather: cloudy |
Play-by-Play Summary |
USA WIN THE COIN TOSS, ELECT TO RECEIVE | |||
Usa | 1-10 | at Usa35 | ITA ball on ITA35. |
Desiderio F kickoff 44 yards to the USA21, Telliard E return 14 yards to the USA35 (Dina L;Maritano R). | |||
Usa | 1-10 | at Usa35 | Williams V rush for loss of 1 yard to the USA34 (Curro' Dossi A). |
Usa | 2-11 | at Usa34 | Kalosky J pass incomplete to Gurfein N. |
Usa | 3-11 | at Usa34 | Kalosky J rush for loss of 2 yards to the USA32 (Baldi J). |
Usa | 4-13 | at Usa32 | Czelusniak J pass complete to Kruse D for loss of 5 yards to the USA27 (Curro' Dossi A). |
Drive: 4 plays, minus 8 yards, TOP 03:23 | |||
Ita | 1-10 | at Usa27 | BLUE TEAM ITALIA drive start at 08:37. |
Ita | 1-10 | at Usa27 | Nicolini A rush to the USA26, fumble by Nicolini A recovered by USA Robertson L at USA26. |
Drive: 1 plays, 1 yards, TOP 00:06 | |||
Usa | 1-10 | at Usa26 | USA ELITE TEAM drive start at 08:31. |
Usa | 1-10 | at Usa26 | Kadis J rush for 7 yards to the USA33 (Vallini L). |
Usa | 2-3 | at Usa33 | Kadis J rush for 8 yards to the USA41, 1ST DOWN USA (Di Silverio M). |
Usa | 1-10 | at Usa41 | Czelusniak J pass complete to Gurfein N for 4 yards to the USA45 (Vallini L). |
Usa | 2-6 | at Usa45 | Kadis J rush for 5 yards to the 50 yardline (Curro' Dossi A). |
Usa | 3-1 | at Usa50 | Kadis J rush for 8 yards to the ITA42, 1ST DOWN USA (Vallini L). |
Usa | 1-10 | at Ita42 | Czelusniak J pass incomplete to Richardson M, PENALTY USA holding 10 yards to the USA48, NO PLAY. |
Usa | 1-20 | at Usa48 | Williams V rush for 38 yards to the ITA14, 1ST DOWN USA (Ventura R). |
Usa | 1-10 | at Ita14 | Valdez A rush for 1 yard to the ITA13 (Giribaldi N). |
Usa | 2-9 | at Ita13 | Valdez A rush for 5 yards to the ITA8 (Cavallini S). |
Usa | 3-4 | at Ita08 | Czelusniak J pass complete to Du Bois C for 3 yards to the ITA5 (Cavalletti A). |
Usa | 4-1 | at Ita05 | Valdez A rush for 4 yards to the ITA1, 1ST DOWN USA (Abera Jote M). |
Usa | 1-G | at Ita01 | Valdez A rush for 1 yard to the ITA0, TOUCHDOWN, clock 06:00. |
Ganson R kick attempt good. | |||
USA Elite Team 7, Blue Team Italia 0 | |||
Drive: 11 plays, 74 yards, TOP 02:31 | |||
Ganson R kickoff 54 yards to the ITA11, Maritano R return 18 yards to the ITA29 (Parker L). | |||
Ita | 1-10 | at Ita29 | BLUE TEAM ITALIA drive start at 05:50. |
Ita | 1-10 | at Ita29 | Fimiani A rush for loss of 1 yard to the ITA28 (Telliard E). |
Ita | 2-11 | at Ita28 | Timeout Blue Team Italia, clock 05:20. |
Ita | 2-11 | at Ita28 | PENALTY ITA false start (Romeo P) 5 yards to the ITA23. |
Ita | 2-16 | at Ita23 | Fimiani A rush for loss of 1 yard to the ITA22 (Williams L). |
Ita | 3-17 | at Ita22 | Biancolella G pass intercepted by Parker L at the ITA42, Parker L return 42 yards to the ITA0, TOUCHDOWN, clock 04:00. |
Drive: 3 plays, minus 7 yards, TOP 01:50 | |||
Ganson R kick attempt good. | |||
USA Elite Team 14, Blue Team Italia 0 | |||
Ganson R kickoff 51 yards to the ITA14, Nicolini A return 17 yards to the ITA31 (Kruse D). | |||
Ita | 1-10 | at Ita31 | BLUE TEAM ITALIA drive start at 03:50. |
